Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
ASFLMPC-19 440MHZ-LR-T | crystals and oscillato | osc 19.440 mhz cmos mems smd mems (silicon) 19.44mhz tri-state (output enable) cmos 2.25 v ~ 3.6 v ¦25ppm -40¦c ~ 85¦c 35ma - surface mount 0.197"" l x 0.126"" w (5.00mm x 3.20mm) 0.035"" (0.90mm) 6-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
AWCR-4.000MHZ | NA | NA | Avl | RFQ |
ABM8-19 200MHZ-B2-T | crystals and oscillato | crystal 19.200 mhz 18pf smd mhz crystal 19.2mhz ¦50ppm ¦20ppm 18pf 70 ohm fundamental -20¦c ~ 70¦c - surface mount 4-smd no lead (dfn lcc) 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.031"" (0.80mm) digi-reel« | Avl | RFQ |
80.000MHZ | NA | NA | Avl | RFQ |
ASVK-32.768KHZ-ERT | NA | NA | Avl | RFQ |
ACHL-27.000MHZ-DCS | NA | NA | Avl | RFQ |
AISC-0805-R56K | NA | NA | Avl | RFQ |
ASPI-0603C-4R7M | NA | NA | Avl | RFQ |
HF50ACC575032-T | NA | NA | Avl | RFQ |
ABM11-20 000MHZ-D2X-T3 | crystals and oscillato | crystal 20.000 mhz 10pf smd mhz crystal 20mhz ¦20ppm ¦20ppm 10pf 120 ohm fundamental -40¦c ~ 85¦c - surface mount 4-smd no lead (dfn lcc) 0.079"" l x 0.063"" w (2.00mm x 1.60mm) 0.023"" (0.59mm) digi-reel« | Avl | RFQ |
ASFLM1-32 000MHZ-L-C-T | crystals and oscillato | osc mems 32.000 mhz 3.0v smd mems (silicon) 32mhz standby (power down) cmos 3v ¦50ppm -40¦c ~ 85¦c 9ma - surface mount 0.197"" l x 0.126"" w (5.00mm x 3.20mm) 0.035"" (0.90mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
ABLS2-22.1184MHZ-S | NA | NA | Avl | RFQ |
ASFLMB-14 31818MHZ-LC-T | crystals and oscillato | osc mems 14.31818 mhz smd mems (silicon) 14.31818mhz standby (power down) cmos 1.8 v ~ 3.3 v ¦50ppm -40¦c ~ 85¦c 16ma - surface mount 0.197"" l x 0.126"" w (5.00mm x 3.20mm) 0.035"" (0.90mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
ASEMCC1-LR | crystals and oscillato | osc mems configurable output mems (silicon) 24mhz 27mhz 74.25mhz 148.5mhz single output cmos 2.25 v ~ 3.6 v 14-vfqfn exposed pad tube | Avl | RFQ |
AICC-03-331K | NA | NA | Avl | RFQ |
ASV-17.734475MHZ-KS | NA | NA | Avl | RFQ |
AISM-1812-R22M | NA | NA | Avl | RFQ |
ASFLM1-7 3728MHZ-C | crystals and oscillato | osc mems 7.3728 mhz 3.0v smd mems (silicon) 7.3728mhz standby (power down) cmos 3v ¦50ppm 0¦c ~ 70¦c 9ma - surface mount 0.197"" l x 0.126"" w (5.00mm x 3.20mm) 0.035"" (0.90mm) 4-smd no lead (dfn lcc) tube | Avl | RFQ |
AISC-1210H-150K-T | inductors coils chokes | inductor power mini 15.0uh 1210 15¦h 550ma - - - ¦20% unshielded 760 mohm max - 26mhz power supplies - 1210 (3225 metric) surface mount tape & reel (tr) | Avl | RFQ |
ABLS-17.734475MHZ-20-A4H-F | NA | NA | Avl | RFQ |
AISM-1210-150K-TR | NA | NA | Avl | RFQ |
50.000MHZ | NA | NA | Avl | RFQ |
ASML-12 288MHZ-ET | crystals and oscillato | oscillator 12.288mhz 3.3v smd xo (standard) 12.288mhz tri-state (output enable) hcmos 3.3v ¦100ppm -20¦c ~ 70¦c 15ma - surface mount 0.551"" l x 0.352"" w (14.00mm x 8.95mm) 0.185"" (4.70mm) 4-soj 5.08mm pitch tape & reel (tr) | Avl | RFQ |
24.576MHZOSC | NA | NA | Avl | RFQ |
ASML-12 000MHZ-ET | crystals and oscillato | oscillator 12.000mhz 3.3v smd xo (standard) 12mhz tri-state (output enable) hcmos 3.3v ¦100ppm -20¦c ~ 70¦c 15ma - surface mount 0.551"" l x 0.352"" w (14.00mm x 8.95mm) 0.185"" (4.70mm) 4-soj 5.08mm pitch tape & reel (tr) | Avl | RFQ |
ASV-16.000MHZ-L-T | NA | NA | Avl | RFQ |
AISC-1008-1R8J-T | inductors coils chokes | inductor ww ceram 1800nh 1008 1.8¦h 300ma - - ceramic core wirewound ¦5% unshielded 2.6 ohm max 28 @ 50mhz 160mhz high frequency ceramic 1008 (2520 metric) surface mount digi-reel« | Avl | RFQ |
ASPI-0603C-470M | NA | NA | Avl | RFQ |
AB9.8304MHZ | NA | NA | Avl | RFQ |
ABS25-76.800KHZ-T | NA | NA | Avl | RFQ |
ABMM-23.040MHZ-F | NA | NA | Avl | RFQ |
ACH-36.864MHZ | NA | NA | Avl | RFQ |
ASPI-1367-4R7M-T | inductors coils chokes | inductor shield 4.7uh 1367 smd 4.7¦h 13.5a 25a - - ¦20% shielded 11.2 mohm max - - power supplies - 0.543"" l x 0.508"" w x 0.264"" h (13.80mm x 12.90mm x 6.70mm) surface mount cut tape (ct) | Avl | RFQ |
ATFC-0402-27N-GT | inductors coils chokes | inductor thin film 27.0nh 0402 27nh 75ma - - thin film ¦2% unshielded 3.25 ohm max 13 @ 500mhz 2.5ghz mobile communications ceramic 0402 (1005 metric) surface mount digi-reel« | Avl | RFQ |
28.322000MHZ OSC SMD | NA | NA | Avl | RFQ |
ASVMPC-76 800MHZ-LY-T3 | crystals and oscillato | osc 76.800 mhz cmos mems smd mems (silicon) 76.8mhz tri-state (output enable) cmos 2.25 v ~ 3.6 v ¦10ppm -40¦c ~ 85¦c 35ma - surface mount 0.276"" l x 0.197"" w (7.00mm x 5.00mm) 0.035"" (0.90mm) 6-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
AIAP-03-102-K | inductors coils chokes | inductor 1000uh 10% .87a 1mh 870ma - - - ¦10% unshielded 844 mohm max - - power supplies - axial through hole bulk | Avl | RFQ |
ASPI-0804TS-3R3M-T 700Reel | NA | NA | Avl | RFQ |
AIAP-03-272K | NA | NA | Avl | RFQ |
ACO25.000MHZ-E-R-S-A | NA | NA | Avl | RFQ |
ASEMPC-125 000MHZ-LR-T | crystals and oscillato | osc 125.000 mhz cmos mems smd mems (silicon) 125mhz tri-state (output enable) cmos 2.25 v ~ 3.6 v ¦25ppm -40¦c ~ 85¦c 35ma - surface mount 0.126"" l x 0.098"" w (3.20mm x 2.50mm) 0.035"" (0.90mm) 6-smd no lead (dfn lcc) digi-reel« | Avl | RFQ |
ABLS-208-8.495410MHZ-T | NA | NA | Avl | RFQ |
AB-16.384MHz-20-B-4-Z-F-T | NA | NA | Avl | RFQ |
ABLS-36 000MHZ-L4QF-T | crystals and oscillato | crystal 36.00000 mhz 18pf smd mhz crystal 36mhz ¦100ppm ¦30ppm 18pf 40 ohm fundamental -55¦c ~ 125¦c - surface mount hc49/us 0.449"" l x 0.185"" w (11.40mm x 4.70mm) 0.165"" (4.20mm) digi-reel« | Avl | RFQ |
ASPI-3012S-470M-T | inductors coils chokes | inductor power 47uh 3012 smd 47¦h 410ma 270ma 410ma - ¦20% shielded 1.1 ohm - 14mhz power supplies - 0.118"" l x 0.118"" w x 0.055"" h (3.00mm x 3.00mm x 1.40mm) surface mount cut tape (ct) | Avl | RFQ |
ASG-P-X-B-106 250MHZ | crystals and oscillato | osc 106.250 mhz 2.5v lvpecl smd xo (standard) 106.25mhz tri-state (output enable) lvpecl 2.5v ¦35ppm -40¦c ~ 85¦c 60ma - surface mount 0.276"" l x 0.197"" w (7.00mm x 5.00mm) 0.075"" (1.90mm) 6-smd bulk | Avl | RFQ |
120611-26-T | NA | NA | Avl | RFQ |
ASV-95.000MHZ-ECS | NA | NA | Avl | RFQ |
ASPI-1306T-1R0M | NA | NA | Avl | RFQ |
ASZT-6.12MGC | NA | NA | Avl | RFQ |
AISM-1812-151K | NA | NA | Avl | RFQ |
AIML-1206-150K | NA | NA | Avl | RFQ |
ASEM1-11.0592MHZ-LC | NA | abracon - asem1-11.0592mhz-lc-t - mems oscillator, 11.0592mhz, s | Avl | RFQ |
ASSVP-D03 | crystals and oscillato | osc prog 3.3v 50ppm dwn sprd smd programmed by digi-key (enter your frequency in web order notes) 10mhz ~ 160mhz tri-state (output enable) cmos 3.3v ¦50ppm -40¦c ~ 85¦c -0.75% down spread 40ma surface mount 4-smd no lead (dfn lcc) 0.055"" (1.40mm) 0.276"" l x 0.197"" w (7.00mm x 5.00mm) bulk | Avl | RFQ |
ACH-35.46895MHZ-C | NA | NA | Avl | RFQ |
AC0-40.000MHZ | NA | NA | Avl | RFQ |
ASA2-3 6864MHZ-L-T3 | crystals and oscillato | osc 3.6864 mhz 1.8v smd xo (standard) 3.6864mhz tri-state (output enable) hcmos 1.8v ¦50ppm -40¦c ~ 85¦c 5ma - surface mount 0.079"" l x 0.063"" w (2.00mm x 1.60mm) 0.031"" (0.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
ABL-24.000MHZ-12 | NA | NA | Avl | RFQ |
ACH-42.954MHZ | NA | NA | Avl | RFQ |
AICC-00-R27K | NA | NA | Avl | RFQ |
ACHL-49.700MHZ | NA | NA | Avl | RFQ |
ASA1-66 666MHZ-L-T3 | crystals and oscillato | osc 66.666 mhz 2.5v smd xo (standard) 66.666mhz tri-state (output enable) hcmos 2.5v ¦50ppm -40¦c ~ 85¦c 10ma - surface mount 0.079"" l x 0.063"" w (2.00mm x 1.60mm) 0.031"" (0.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
ACO40.000MHZ-ERSA | NA | NA | Avl | RFQ |
ASPI-0810T-150M-T 200Reel | NA | NA | Avl | RFQ |
ACML-0603-200H | NA | NA | Avl | RFQ |
ARJU31B-MCSM-AD-B-GLT2 | connector interconnect | conn usb jack grn/orn/ylw rj45 dual usb a 3 3 through hole right angle 10/100/1000 base-tx 1.202"" (30.52mm) green orange - yellow 8 unshielded up automdix board lock tray | Avl | RFQ |
ASA2-45 250MHZ-L-T3 | crystals and oscillato | osc 45.250 mhz 1.8v smd xo (standard) 45.25mhz tri-state (output enable) hcmos 1.8v ¦50ppm -40¦c ~ 85¦c 5ma - surface mount 0.079"" l x 0.063"" w (2.00mm x 1.60mm) 0.031"" (0.80mm) 4-smd no lead (dfn lcc) tape & reel (tr) | Avl | RFQ |
AISC-0805-R010J | NA | NA | Avl | RFQ |
ACO-12.000MHZ-J-A | NA | NA | Avl | RFQ |
ABLS2-9 8304MHZ-D4Y-T | crystals and oscillato | crystal 9.8304 mhz 18pf smd mhz crystal 9.8304mhz ¦30ppm ¦30ppm 18pf 60 ohm fundamental -40¦c ~ 85¦c - surface mount hc49/us 0.449"" l x 0.185"" w (11.40mm x 4.70mm) 0.130"" (3.30mm) digi-reel« | Avl | RFQ |
Low Price Warrantied inventory at competitive prices
Get it fast All inventory ready to ship from our sellers
Find it fast Search the world’s largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote