Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
6715S OR005 | cables wires | hook-up wire 18awg orange 100 hook up 18 awg solid 100 (30.5m) polyphenylene ether (ppe) 0.059"" (1.49mm) 0.009"" (0.23mm) 600v -40¦c ~ 105¦c orange ul style 11028 1 | Avl | RFQ |
6719 BL005 | cables wires | hook-up wire 10awg blue 100 hook up 10 awg 105/30 100 (30.5m) polyphenylene ether (ppe) 0.144"" (3.66mm) 0.012"" (0.30mm) 600v -40¦c ~ 105¦c blue ul style 11028 1 | Avl | RFQ |
3114 BR001 | cables wires | wire hookup 10awg strand bn 1k hook up 10 awg 84/28 1000 (304.8m) poly-vinyl chloride (pvc) 0.193"" (4.90mm) 0.031"" (0.80mm) 750v 5¦c ~ 70¦c brown - 1 | Avl | RFQ |
3049 OR001 | cables wires | hook-up wire 26awg strand orange hook up 26 awg 12601 1000 (304.8m) poly-vinyl chloride (pvc) 0.051"" (1.30mm) 0.016"" (0.41mm) 300v -40¦c ~ 80¦c orange ul style 1007/1569 1 | Avl | RFQ |
3053 BL005 | cables wires | hook-up wire 20awg strand blue hook up 20 awg 41212 100 (30.5m) poly-vinyl chloride (pvc) 0.069"" (1.75mm) 0.016"" (0.41mm) 300v -40¦c ~ 105¦c blue ul style 1007/1569 1 | Avl | RFQ |
1852 BK005 | cables wires | hook-up wire black strand 28awg hook up 28 awg 13332 100 (30.5m) poly-vinyl chloride (pvc) 0.035"" (0.89mm) 0.010"" (0.25mm) 600v -55¦c ~ 105¦c black mil-w-16878e/1 and mil-w-76b type lw 1 | Avl | RFQ |
1176C | NA | NA | Avl | RFQ |
6829 BL001 | cables wires | hook up wire 14awg blue 1000 hook up 14 awg 19/27 1000 (304.8m) polyphenylene ether (ppe) 0.095"" (2.41mm) 0.012"" (0.30mm) 300v -40¦c ~ 110¦c blue - 1 | Avl | RFQ |
FIT221-1 4-CLR-25X4 | NA | f2211/4 cl103 | Avl | RFQ |
5008C SL001 | cables wires | cable 22awg 8 cond 1000 unshld multi-conductor 8 22 awg 7 strands / 30 awg copper tinned poly-vinyl chloride (pvc) 0.235"" (5.97mm) - 1000 (304.8m) - rip cord slate 300v -30¦c ~ 80¦c communication control | Avl | RFQ |
1853 SL005 | cables wires | cable hook up wire gray hook up 26 awg 12601 100 (30.5m) poly-vinyl chloride (pvc) 0.039"" (0.99mm) 0.010"" (0.25mm) 600v -55¦c ~ 105¦c gray mil-w-16878e/1 and mil-w-76b type lw 1 | Avl | RFQ |
79111-SLA-100FT | NA | NA | Avl | RFQ |
3075 YL005 | cables wires | hook-up wire 18awg strand yellow hook up 18 awg 16/30 100 (30.5m) poly-vinyl chloride (pvc) 0.111"" (2.82mm) 0.032"" (0.81mm) 600v -20¦c ~ 105¦c yellow ul style 1015 1 | Avl | RFQ |
6719 WH001 | cables wires | hook-up wire 10awg white 1000 hook up 10 awg 105/30 1000 (304.8m) polyphenylene ether (ppe) 0.144"" (3.66mm) 0.012"" (0.30mm) 600v -40¦c ~ 105¦c white ul style 11028 1 | Avl | RFQ |
F221B3 4 BK003 | cables wires managemen | heatshrink 3/4 in x 250ft black tubing flexible 2 to 1 250.0 (76.2m) 0.750"" (19.0mm) 0.375"" (9.5mm) 0.030"" (0.76mm) polyolefin irradiated flame retardant black | Avl | RFQ |
6829 RD005 | cables wires | hook up wire 14awg red 100 hook up 14 awg 19/27 100 (30.5m) polyphenylene ether (ppe) 0.095"" (2.41mm) 0.012"" (0.30mm) 300v -40¦c ~ 110¦c red - 1 | Avl | RFQ |
5874 RD005 | cables wires | hook-up wire 24awg strand red hook up 24 awg 19/36 100 (30.5m) polytetrafluoroethylene (ptfe) 0.054"" (1.37mm) 0.014"" (0.35mm) 300v -60¦c ~ 200¦c red ul style 1180 1 | Avl | RFQ |
2842 1 BR005 | cables wires | wire hkup solid brn 28awg 100 hook up 28 awg solid 100 (30.5m) polytetrafluoroethylene (ptfe) 0.025"" (0.63mm) 0.006"" (0.15mm) 250v -60¦c ~ 200¦c brown mil-w-16878e type et 1 | Avl | RFQ |
3467C SL001 | cables wires | cable 28awg 7cond shld multi-conductor 7 28 awg 7 strands / 36 awg copper tinned poly-vinyl chloride (pvc) 0.202"" (5.13mm) foil braid 1000 (304.8m) - drain wire slate 300v -20¦c ~ 80¦c communication control | Avl | RFQ |
SW22 NA008 | cables wires managemen | spiral wrap nylon 3/8"" x 25 spiral wrap (harness) 0.375"" (9.5mm) 3.000"" (76.2mm) 25 (7.622m) nylon - natural | Avl | RFQ |
3053 GY001 | cables wires | hook-up wire 20awg strnd grn/yel hook up 20 awg 41212 1000 (304.8m) poly-vinyl chloride (pvc) 0.069"" (1.75mm) 0.016"" (0.41mm) 300v -40¦c ~ 105¦c green yellow stripe ul style 1007/1569 1 | Avl | RFQ |
FIT321-1 4-BLK-25X4 | NA | f3211/4 bk103 | Avl | RFQ |
P1057 8 CL007 | cables wires managemen | tubing pvc .875"" id 50 clear smooth 0.875"" (22.2mm) 0.945"" (24.0mm) 50.0 (15.24m) pvc clear | Avl | RFQ |
5062C SL005 | cables wires | cable 18 awg 2 cond 100 unshld multi-conductor 2 18 awg 16 strands / 30 awg copper tinned poly-vinyl chloride (pvc) 0.226"" (5.74mm) - 100 (30.5m) - rip cord slate 300v -30¦c ~ 80¦c communication control | Avl | RFQ |
6711 WH001 | cables wires | hook-up wire 26awg white 1000 hook up 26 awg 12601 1000 (304.8m) polyphenylene ether (ppe) 0.038"" (0.96mm) 0.009"" (0.23mm) 600v -40¦c ~ 105¦c white ul style 11028 1 | Avl | RFQ |
392262 BK005 | cables wires | hook-up wire 22awg strand black hook up 22 awg 41120 100 (30.5m) silicone 0.154"" (3.91mm) 0.062"" (1.57mm) 25kv -40¦c ~ 150¦c black ul style 3239 1 | Avl | RFQ |
FITFAB-4 BK007 | cables wires managemen | heatshrink fabric 1.57"" x 50 2 to 1 50.0 (15.24m) 0.79"" (20.0mm) 1.57"" (40.0mm) 0.040"" (1.02mm) black | Avl | RFQ |
5060 15C SL005 | cables wires | cable 20awg 15 cond 100 unshld multi-conductor 15 20 awg 7 strands / 28 awg copper tinned poly-vinyl chloride (pvc) 0.405"" (10.29mm) - 100 (30.5m) - drain wire rip cord slate 300v -20¦c ~ 80¦c communication control | Avl | RFQ |
5170 40C SL005 | cables wires | cable 18 awg 40 cond 100 shld multi-conductor 40 18 awg 16 strands / 30 awg copper tinned poly-vinyl chloride (pvc) 0.744"" (18.90mm) foil braid 100 (30.5m) - drain wire rip cord slate 300v -20¦c ~ 80¦c communication control | Avl | RFQ |
5875 RD005 | cables wires | hook-up wire 22awg strand red hook up 22 awg 19/34 100 (30.5m) polytetrafluoroethylene (ptfe) 0.060"" (1.52mm) 0.014"" (0.35mm) 300v -60¦c ~ 200¦c red ul style 1180 1 | Avl | RFQ |
6712 RD005 | cables wires | hook-up wire 24awg red 100 hook up 24 awg 11871 100 (30.5m) polyphenylene ether (ppe) 0.043"" (1.09mm) 0.009"" (0.23mm) 600v -40¦c ~ 105¦c red ul style 11028 1 | Avl | RFQ |
F6005 8 BK008 | NA | cross referenced to alpha wire corp. - part: alpfit600-5/8-blk-2 | Avl | RFQ |
3223 SL001 | cables wires | cable 22awg 4cond shld multi-conductor 4 22 awg 19 strands / 34 awg copper tinned poly-vinyl chloride (pvc) 0.203"" (5.16mm) braid 1000 (304.8m) - - slate 600v -55¦c ~ 105¦c communication control | Avl | RFQ |
3303 SL001 | cables wires | cable 28awg 3cond shld multi-conductor 3 28 awg 7 strands / 36 awg copper tinned poly-vinyl chloride (pvc) 0.124"" (3.15mm) braid 1000 (304.8m) - - slate 600v -55¦c ~ 105¦c communication control | Avl | RFQ |
5851 GR005 | cables wires | hookup wire stranded 30awg gr100 hook up 30 awg 14062 100 (30.5m) polytetrafluoroethylene (ptfe) 0.032"" (0.81mm) 0.010"" (0.25mm) 600v -60¦c ~ 200¦c green ul style 1213 1 | Avl | RFQ |
79111 SL005 | NA | 79111 sl005 | Avl | RFQ |
9058C BK001 | cables wires | cable rg58c/u 50 ohm coaxial coaxial rg-58c 20 awg (0.48mm¦) 19 strands / 33 awg non contaminating poly-vinyl chloride (pvc) 0.195"" (4.95mm) braid 50 ohm 1000 (304.8m) black network - | Avl | RFQ |
3130 GY005 | cables wires | wire hookup 18awg 3ratd g/y 100 hook up 18 awg 31/32 100 (30.5m) poly-vinyl chloride (pvc) 0.114"" (2.89mm) 0.031"" (0.80mm) 600v -10¦c ~ 105¦c green yellow stripe ul style 1015 1 | Avl | RFQ |
6826 YL001 | cables wires | hook up wire 17awg ylw 1000 hook up 17 awg 19/30 1000 (304.8m) polyphenylene ether (ppe) 0.066"" (1.68mm) 0.008"" (0.20mm) 300v -40¦c ~ 110¦c yellow - 1 | Avl | RFQ |
6711 OR001 | cables wires | hook-up wire 26awg orange 1000 hook up 26 awg 12601 1000 (304.8m) polyphenylene ether (ppe) 0.038"" (0.96mm) 0.009"" (0.23mm) 600v -40¦c ~ 105¦c orange ul style 11028 1 | Avl | RFQ |
9881C BK001 | cables wires | cable commercial thin net thinnet - 20 awg (0.62mm¦) 19 strands / 32 awg poly-vinyl chloride (pvc) 0.180"" (4.57mm) braid 50 ohm 1000 (304.8m) black network - | Avl | RFQ |
6712 VI001 | cables wires | hook-up wire 24awg violet 1000 hook up 24 awg 11871 1000 (304.8m) polyphenylene ether (ppe) 0.043"" (1.09mm) 0.009"" (0.23mm) 600v -40¦c ~ 105¦c violet ul style 11028 1 | Avl | RFQ |
1172C SL005 | cables wires | cable 22awg 2cond unshielded multi-conductor 2 (1 pair twisted) 22 awg 7 strands / 30 awg copper tinned poly-vinyl chloride (pvc) 0.164"" (4.17mm) - 100 (30.5m) - - slate 150v -20¦c ~ 80¦c communication control | Avl | RFQ |
3049 YL001 | cables wires | hook-up wire 26awg strand yellow hook up 26 awg 12601 1000 (304.8m) poly-vinyl chloride (pvc) 0.051"" (1.30mm) 0.016"" (0.41mm) 300v -40¦c ~ 80¦c yellow ul style 1007/1569 1 | Avl | RFQ |
3050 BK001 | cables wires | hook-up wire 24awg strand black hook up 24 awg 11871 1000 (304.8m) poly-vinyl chloride (pvc) 0.056"" (1.42mm) 0.016"" (0.41mm) 300v -40¦c ~ 105¦c black ul style 1007/1569 1 | Avl | RFQ |
3049-BLU-1000FT | NA | 3049 bl001 | Avl | RFQ |
3131 BR005 | cables wires | wire hookup 16awg 3rated br 100 hook up 16 awg 30/30 100 (30.5m) poly-vinyl chloride (pvc) 0.130"" (3.30mm) 0.033"" (0.84mm) 600v -10¦c ~ 105¦c brown ul style 1015 1 | Avl | RFQ |
3203 SL005 | cables wires | cable 26awg 4 cond shielded 100 multi-conductor 4 26 awg 7 strands / 34 awg copper tinned poly-vinyl chloride (pvc) 0.160"" (4.06mm) braid 100 (30.5m) - - slate 600v -55¦c ~ 105¦c communication control | Avl | RFQ |
5166C SL005 | cables wires | cable 18 awg 6 cond 100 shld multi-conductor 6 18 awg 16 strands / 30 awg copper tinned poly-vinyl chloride (pvc) 0.335"" (8.51mm) foil braid 100 (30.5m) - drain wire rip cord slate 300v -30¦c ~ 80¦c communication control | Avl | RFQ |
5002C SL001 | cables wires | cable 22awg 2 cond 1000 unshld multi-conductor 2 22 awg 7 strands / 30 awg copper tinned poly-vinyl chloride (pvc) 0.168"" (4.27mm) - 1000 (304.8m) - rip cord slate 300v -30¦c ~ 80¦c communication control | Avl | RFQ |
391040 BK005 | cables wires | hookup wire 10awg 10kv strand bk hook up 10 awg 105/30 100 (30.5m) silicone 0.198"" (5.03mm) 0.040"" (1.02mm) 10kv -40¦c ~ 150¦c black ul style 3239 1 | Avl | RFQ |
3049-GRN-100FT | NA | 3049 gr005 | Avl | RFQ |
6820 OR001 | cables wires | hook up wire 28awg orn 1000 hook up 28 awg 13332 1000 (304.8m) polyphenylene ether (ppe) 0.031"" (0.79mm) 0.008"" (0.20mm) 300v -40¦c ~ 110¦c orange - 1 | Avl | RFQ |
SW4 NA008 | cables wires managemen | spiral wrap poly 1/2"" x 25 spiral wrap (harness) 0.500"" (12.70mm) 4.000"" (101.6mm) 25 (7.622m) polyethylene - clear | Avl | RFQ |
39X2220 WH005 | cables wires | hook-up wire 22awg 20kv mil wht hook up 22 awg 41120 100 (30.5m) silicone 0.130"" (3.30mm) 0.050"" (1.27mm) 20kv -40¦c ~ 80¦c white - 1 | Avl | RFQ |
391441 WH005 | cables wires | hook-up wire 14awg strand white hook up 14 awg 41/30 100 (30.5m) silicone 0.168"" (4.27mm) 0.047"" (1.19mm) 600v -40¦c ~ 150¦c white ul style 3212 1 | Avl | RFQ |
3133 GY005 | cables wires | wire hookup 12awg 3rated gy 100 hook up 12 awg 56/28 100 (30.5m) poly-vinyl chloride (pvc) 0.169"" (4.30mm) 0.033"" (0.84mm) 600v -10¦c ~ 105¦c green yellow stripe ul style 1015 1 | Avl | RFQ |
1561-GRN | NA | NA | Avl | RFQ |
299 1 SV005 | cables wires | wire bus bar 26 awg 100 bus bar 26 awg solid 100 (30.5m) no jacketing - bare wire 0.016"" (0.41mm) - - 0¦c ~ 200¦c none (non-insulated) cid aa-59551 type s 1 | Avl | RFQ |
GRP120NF-1 4-BLK-500 | NA | g120nf14 bk002 | Avl | RFQ |
3130 BR001 | cables wires | wire hookup 18awg 3rated br 1k hook up 18 awg 31/32 1000 (304.8m) poly-vinyl chloride (pvc) 0.114"" (2.89mm) 0.031"" (0.80mm) 600v -10¦c ~ 105¦c brown ul style 1015 1 | Avl | RFQ |
5158C SL001 | cables wires | cable 20 awg 8 cond 1000 shld multi-conductor 8 20 awg 7 strands / 28 awg copper tinned poly-vinyl chloride (pvc) 0.330"" (8.38mm) foil braid 1000 (304.8m) - drain wire rip cord slate 300v -30¦c ~ 80¦c communication control | Avl | RFQ |
5080 50C SL001 | cables wires | cable 16awg 50cond 1000 unshld multi-conductor 50 16 awg 19 strands / 0.0117"" copper tinned poly-vinyl chloride (pvc) 0.917"" (23.29mm) - 1000 (304.8m) - rip cord slate 300v -30¦c ~ 80¦c communication control | Avl | RFQ |
SW50 BK008 | cables wires managemen | spiral wrap pvc 1/8"" x 25 spiral wrap (harness) 0.125"" (3.18mm) 0.500"" (12.7mm) 25 (7.622m) pvc self extinguishing natural | Avl | RFQ |
FIT221-1-16-BLACK | NA | NA | Avl | RFQ |
2853 1 BK005 | cables wires | hook-up wire 26awg black 100 hook up 26 awg solid 100 (30.5m) polytetrafluoroethylene (ptfe) 0.036"" (0.91mm) 0.010"" (0.25mm) 600v -60¦c ~ 200¦c black ul style 1213 1 | Avl | RFQ |
3050 BL001 | cables wires | hook-up wire 24awg strand blue hook up 24 awg 11871 1000 (304.8m) poly-vinyl chloride (pvc) 0.056"" (1.42mm) 0.016"" (0.41mm) 300v -40¦c ~ 105¦c blue ul style 1007/1569 1 | Avl | RFQ |
FIT221-3 64-4-CLEAR | NA | NA | Avl | RFQ |
6018C SL002 | cables wires | cable 22awg 15pair foil shielded multi-pair 30 (15 pair twisted) 22 awg 7 strands / 30 awg copper tinned poly-vinyl chloride (pvc) 0.565"" (14.35mm) foil 500 (152.44m) - drain wire slate 300v -20¦c ~ 60¦c communication control | Avl | RFQ |
2842 1 RD001 | cables wires | wire hkup solid 28awg red hook up 28 awg solid 1000 (304.8m) polytetrafluoroethylene (ptfe) 0.025"" (0.63mm) 0.006"" (0.15mm) 250v -60¦c ~ 200¦c red mil-w-16878e type et 1 | Avl | RFQ |
Low Price Warrantied inventory at competitive prices
Get it fast All inventory ready to ship from our sellers
Find it fast Search the world’s largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote