Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
475M006R | NA | NA | Avl | RFQ |
035C105KRA | NA | NA | Avl | RFQ |
2.2UF-25V-10-B | NA | NA | Avl | RFQ |
0612YC103KAT2S | capacitors | cap cer 10000pf 16v 10% x7r 0612 10000pf 16v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0612 (1632 metric) 0.063"" l x 0.126"" w (1.60mm x 3.20mm) - - 0.037"" (0.94mm) - low esl (reverse geometry) tape & reel (tr) - | Avl | RFQ |
CKR05BX471ML | NA | mil mono radial | Avl | RFQ |
SR595A221KARTR1 | capacitors | cap cer 220pf 50v 10% radial 220pf 50v ¦10% c0g np0 through hole -55¦c ~ 125¦c general purpose - radial 0.200"" l x 0.125"" w (5.08mm x 3.18mm) 0.300"" (7.62mm) - - 0.300"" (7.62mm) - tape & reel (tr) - | Avl | RFQ |
VJ0603Y104KXJM | NA | NA | Avl | RFQ |
TAJD227M6R3R | NA | NA | Avl | RFQ |
TACH336K004RTA | capacitors | cap tant 33uf 4v 10% 0805 33¦f 4v ¦10% 5 ohm molded -55¦c ~ 125¦c surface mount 0805 (2012 metric) 0.079"" l x 0.053"" w (2.00mm x 1.35mm) 0.039"" (1.00mm) - h high reliability tape & reel (tr) - | Avl | RFQ |
SR205A152FAA | NA | NA | Avl | RFQ |
CX2520SB13560D0GEJZ1 | crystals and oscillato | crystal 13.560mhz 8pf smd mhz crystal 13.560mhz ¦15ppm ¦15ppm 8pf 200 ohm fundamental -10¦c ~ 70¦c - surface mount 4-smd no lead (dfn lcc) 0.098"" l x 0.079"" w (2.50mm x 2.00mm) 0.020"" (0.50mm) digi-reel« | Avl | RFQ |
KC7050A40.0000C30E00 | NA | NA | Avl | RFQ |
5AR390JEDCA | capacitors | cap cer 39pf 1kv 5% radial 39pf 1000v (1kv) ¦5% c0g np0 through hole -30¦c ~ 125¦c general purpose - radial - disc 0.276"" dia (7.00mm) 0.157"" (4.00mm) - - 0.236"" (6.00mm) - bulk - | Avl | RFQ |
SR152A160JAR | capacitors | cap cer 16pf 200v 5% radial 16pf 200v ¦5% c0g np0 through hole -55¦c ~ 125¦c general purpose - radial 0.150"" l x 0.100"" w (3.81mm x 2.54mm) 0.150"" (3.81mm) - - 0.100"" (2.54mm) - bulk - | Avl | RFQ |
5NR331KABCA | capacitors | cap cer 330pf 1kv 10% radial 330pf 1000v (1kv) ¦10% y5v (f) through hole -30¦c ~ 125¦c general purpose - radial - disc 0.197"" dia (5.00mm) 0.157"" (4.00mm) - - 0.197"" (5.00mm) - bulk - | Avl | RFQ |
0402ZC222KAT2A | capacitors | cap cer 2200pf 10v 10% x7r 0402 2200pf 10v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.56mm) - - tape & reel (tr) - | Avl | RFQ |
SA405C224MAATA | NA | NA | Avl | RFQ |
SR405A273JAA | NA | NA | Avl | RFQ |
CM21X7R683K25VA | NA | NA | Avl | RFQ |
1812YA184JAT2A | NA | NA | Avl | RFQ |
06035A820JTT2A | NA | ceramic smd | Avl | RFQ |
1808GA470KAT1A | capacitors | cap cer 47pf 2kv 10% np0 1808 47pf 2000v (2kv) ¦10% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 1808 (4520 metric) 0.180"" l x 0.080"" w (4.57mm x 2.03mm) - - 0.080"" (2.03mm) - high voltage tape & reel (tr) - | Avl | RFQ |
CK05BX180K | NA | bag | Avl | RFQ |
18121C273MATBA | NA | NA | Avl | RFQ |
2.2UF 25V B | NA | NA | Avl | RFQ |
904345-4 | NA | NA | Avl | RFQ |
18085A152JAT2A | capacitors | cap cer 1500pf 50v 5% np0 1808 1500pf 50v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 1808 (4520 metric) 0.180"" l x 0.080"" w (4.57mm x 2.03mm) - - - - - tape & reel (tr) - | Avl | RFQ |
L06032R2CGWTR | inductors coils chokes | inductor thin film 2.2nh 0603 2.2nh 1a - - thin film ¦0.2nh unshielded 80 mohm max 49 @ 1.9ghz 10ghz general purpose - 0603 (1608 metric) surface mount tape & reel (tr) | Avl | RFQ |
CDR35BP133AJURM | NA | NA | Avl | RFQ |
00-8016-090-000-611 | NA | NA | Avl | RFQ |
MR051A122JTA | NA | NA | Avl | RFQ |
10-8457-048-006-025 | NA | NA | Avl | RFQ |
TAP225K035BRW | capacitors | cap tant 2.2uf 35v 10% radial 2.2¦f 35v ¦10% 5 ohm conformal coated -55¦c ~ 125¦c through hole radial 0.177"" dia (4.50mm) 0.295"" (7.50mm) 0.197"" (5.00mm) b general purpose tape & reel (tr) - | Avl | RFQ |
08052A2R7FAT2A | NA | NA | Avl | RFQ |
TAJY157K010R | NA | NA | Avl | RFQ |
1206 1000PF 100V | NA | NA | Avl | RFQ |
014D0223KDD | NA | NA | Avl | RFQ |
12063C474MAT1A | NA | NA | Avl | RFQ |
06033A471JAT2A | capacitors | cap cer 470pf 25v 5% np0 0603 470pf 25v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) - - 0.035"" (0.90mm) - - digi-reel« - | Avl | RFQ |
AVX1812SC562KAT1A | NA | NA | Avl | RFQ |
MD015A270JAB | capacitors | cap cer 27pf 50v 5% 2dip 27pf 50v ¦5% c0g np0 through hole -55¦c ~ 125¦c general purpose - 2-dip 0.260"" l x 0.100"" w (6.60mm x 2.54mm) 0.175"" (4.45mm) - - 0.325"" (8.26mm) - bulk - | Avl | RFQ |
TPSE337K010R0040 | capacitors | cap tant 330uf 10v 10% 2917 330¦f 10v ¦10% 40 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.169"" (4.30mm) - e general purpose digi-reel« - | Avl | RFQ |
22205E684ZAT4E | NA | NA | Avl | RFQ |
2225SC273MAT1A SB | capacitors | cap cer 0.027uf 1.5kv x7r 2225 0.027¦f 1500v (1.5kv) ¦20% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 2522 (6456 metric) wide (long side) 2225 (5664 metric) 0.225"" l x 0.250"" w (5.72mm x 6.35mm) - - 0.100"" (2.54mm) - high voltage tape & reel (tr) - | Avl | RFQ |
16V3.3 | NA | NA | Avl | RFQ |
TAP336K016F | NA | NA | Avl | RFQ |
SR15105ZAA | NA | bags | Avl | RFQ |
145738009783862 | NA | NA | Avl | RFQ |
293D106X9025D2T | NA | NA | Avl | RFQ |
TAJC335K035H | capacitors | cap tant 3.3uf 35v 10% 2312 3.3¦f 35v ¦10% 2.5 ohm molded -55¦c ~ 125¦c surface mount 2312 (6032 metric) 0.236"" l x 0.126"" w (6.00mm x 3.20mm) 0.110"" (2.80mm) - c general purpose tape & reel (tr) - | Avl | RFQ |
1206AG474ZAT | NA | NA | Avl | RFQ |
0402YJ8R2BBSTR | NA | cap thin film 8.2pf 16v 0402 | Avl | RFQ |
12065C332KTMA | NA | NA | Avl | RFQ |
1206YE105MAT2A | NA | NA | Avl | RFQ |
SR121C331KAA | capacitors | cap cer 330pf 100v 10% radial 330pf 100v ¦10% x7r through hole -55¦c ~ 125¦c general purpose - radial 0.150"" l x 0.150"" w (3.81mm x 3.81mm) 0.100"" (2.54mm) - - 0.200"" (5.08mm) - bulk - | Avl | RFQ |
1206YE335ZAT2E | NA | NA | Avl | RFQ |
1808GC102MATMB-LF | NA | NA | Avl | RFQ |
232273061471 | NA | NA | Avl | RFQ |
AQ06EM5R6BAJ | NA | NA | Avl | RFQ |
08055A223KAT2A | NA | NA | Avl | RFQ |
BZ01CB153ZSB | capacitors | cap super 15mf 12v bz01 smd 15mf 12v -20% +80% 350 mohm 1000 hrs @ 70¦c surface mount bz01 3 lead - bulk 1.102"" l x 0.669"" w (28.00mm x 17.00mm) 0.252"" (6.40mm) -20¦c ~ 70¦c | Avl | RFQ |
CRCW25126.8 5 | NA | NA | Avl | RFQ |
RL214000 | NA | NA | Avl | RFQ |
12061A220DAT2A | capacitors | cap cer 22pf 100v np0 1206 22pf 100v ¦0.5pf c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - | Avl | RFQ |
18127C826KAT | NA | NA | Avl | RFQ |
SR592A101KAATR4 | NA | NA | Avl | RFQ |
TAJR475K010A | NA | capacitor | Avl | RFQ |
TMMM335K020ABS20000 | NA | NA | Avl | RFQ |
1812WC102KATRE | capacitors | cap cer 1000pf 2.5kv x7r 1812 1000pf 2500v (2.5kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1812 (4532 metric) 0.177"" l x 0.126"" w (4.50mm x 3.20mm) - - 0.100"" (2.54mm) - high voltage tape & reel (tr) - | Avl | RFQ |
1210AC335KAT | NA | NA | Avl | RFQ |
Low Price Warrantied inventory at competitive prices
Get it fast All inventory ready to ship from our sellers
Find it fast Search the world’s largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote