Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
TAJD227M004R | NA | smd tantalum | Avl | RFQ |
08055U131FAT9A | capacitors | cap cer 130pf 50v 1% np0 0805 130pf 50v ¦1% c0g np0 surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.01mm x 1.25mm) - - 0.045"" (1.15mm) - ultra-low esr bulk - | Avl | RFQ |
20-8484-060-001-025 | NA | NA | Avl | RFQ |
SR171A331KTA | NA | NA | Avl | RFQ |
06035C301JAT2A | capacitors | cap cer 300pf 50v 5% x7r 0603 300pf 50v ¦5% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) - - 0.035"" (0.90mm) - - tape & reel (tr) - | Avl | RFQ |
T356C106K010AS | NA | dipped tantalum | Avl | RFQ |
MR055A272FMATR1 | NA | NA | Avl | RFQ |
CWR09NC155KMA | NA | NA | Avl | RFQ |
0402YA470GAT2A | NA | NA | Avl | RFQ |
CM03X5R105K06AH-LG | NA | NA | Avl | RFQ |
18121C224KAT1A OR 3A | NA | NA | Avl | RFQ |
MR051X103KRATR1 | NA | NA | Avl | RFQ |
12105C105JAT2A | capacitors | cap cer 1uf 50v 5% x7r 1210 1.0¦f 50v ¦5% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1210 (3225 metric) 0.126"" l x 0.098"" w (3.20mm x 2.50mm) - - 0.090"" (2.29mm) - - tape & reel (tr) - | Avl | RFQ |
12065A680JAT060M | NA | NA | Avl | RFQ |
UA7815CSP3 | NA | semiconductor | Avl | RFQ |
0805YA390JAT2A | capacitors | cap cer 39pf 16v 5% np0 0805 39pf 16v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.01mm x 1.25mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - | Avl | RFQ |
TRJD476K016R0200 | NA | capacitor, 47uf, 16v, case d; capacitor application:low esr; cap | Avl | RFQ |
CR05472JTOS | NA | NA | Avl | RFQ |
04023C241KAT2A | capacitors | cap cer 240pf 25v 10% x7r 0402 240pf 25v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.56mm) - - tape & reel (tr) - | Avl | RFQ |
SR405A333KAA | capacitors | cap cer 0.033uf 50v 10% radial 0.033¦f 50v ¦10% c0g np0 through hole -55¦c ~ 125¦c general purpose - radial 0.400"" l x 0.150"" w (10.16mm x 3.81mm) 0.460"" (11.68mm) - - 0.200"" (5.08mm) - bulk - | Avl | RFQ |
NOJE687M002RWJ | capacitors | cap niob oxide 680uf 2.5v 2917 680¦f 2.5v ¦20% 300 mohm 34¦a 0.12 surface mount 2917 (7343 metric) e 0.169"" (4.30mm) - -55¦c ~ 105¦c tape & reel (tr) | Avl | RFQ |
SR201A102KAA | capacitors | cap cer 1000pf 100v 10% radial 1000pf 100v ¦10% c0g np0 through hole -55¦c ~ 125¦c general purpose - radial 0.200"" l x 0.125"" w (5.08mm x 3.18mm) 0.200"" (5.08mm) - - 0.100"" (2.54mm) - bulk - | Avl | RFQ |
LD031A101JAB4A | capacitors | cap cer 100pf 100v 5% np0 0603 100pf 100v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) - - 0.035"" (0.90mm) - - tape & reel (tr) - | Avl | RFQ |
MA101A101FAA-BUL | NA | NA | Avl | RFQ |
LD025A221JAB2A | capacitors | cap cer 220pf 50v 5% np0 0402 220pf 50v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0402 (1005 metric) 0.039"" l x 0.020"" w (1.00mm x 0.50mm) - - 0.022"" (0.56mm) - - tape & reel (tr) - | Avl | RFQ |
AVXCDR328X103BKSR | NA | NA | Avl | RFQ |
2220HA121JAT1A | capacitors | cap cer 120pf 3kv 5% np0 2220 120pf 3000v (3kv) ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 2220 (5750 metric) 0.224"" l x 0.197"" w (5.70mm x 5.00mm) - - 0.130"" (3.30mm) - high voltage tape & reel (tr) - | Avl | RFQ |
08055C101MATZA | NA | NA | Avl | RFQ |
1206YC474JAT2E | NA | NA | Avl | RFQ |
16V22UFC | NA | NA | Avl | RFQ |
W3A41C103K4T2A | NA | NA | Avl | RFQ |
08053A3R3CAT2A | capacitors | cap cer 3.3pf 25v np0 0805 3.3pf 25v ¦0.25pf c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.01mm x 1.25mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - | Avl | RFQ |
SR211A820KA | NA | rmn082x2k100 | Avl | RFQ |
06033C102KAZ2A | capacitors | cap cer 1000pf 25v 10% x7r 0603 1000pf 25v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 0603 (1608 metric) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) - - 0.035"" (0.90mm) - soft termination tape & reel (tr) - | Avl | RFQ |
SR115E334MAA | NA | in stk-5k/tr | Avl | RFQ |
1026C102KAT2A | NA | NA | Avl | RFQ |
08053A1R5KAT2A | NA | NA | Avl | RFQ |
CM105UJ140J50AT | NA | ceramic smd | Avl | RFQ |
CDR14BP910CJUR | NA | NA | Avl | RFQ |
08051A181JATMA | NA | NA | Avl | RFQ |
T495V686K010RS | NA | NA | Avl | RFQ |
AQ147M390KAJME | capacitors | cap cer 39pf 500v 10% 1111 39pf 500v ¦10% m surface mount mlcc -55¦c ~ 175¦c rf microwave high frequency - 1111 (2828 metric) 0.110"" l x 0.110"" w (2.79mm x 2.79mm) - - 0.102"" (2.59mm) - high q low loss tape & reel (tr) - | Avl | RFQ |
CR32-1373F-T | thick film surface mou | res 137k-ohm 1% 0.125w 200ppm thk-film smd-1206 tr-7-pa | Avl | RFQ |
22206C684KAT2A | NA | NA | Avl | RFQ |
08055C102JAZ2A 4K | NA | cap cer 1000pf 50v 5% x7r 0805 | Avl | RFQ |
SK041C275KAA | NA | NA | Avl | RFQ |
CR10-2R4J-T | thick film surface mou | res 2.4-ohm 5% 0.063w 200ppm thk-film smd-0603 tr-7-pa | Avl | RFQ |
CDR33BX104AMSM | NA | ship til 4pmest | Avl | RFQ |
0805YE102ZAT4E | NA | NA | Avl | RFQ |
M39014 22-0673 | NA | capacitor | Avl | RFQ |
SQCSVA820JAT1A | capacitors | cap cer 82pf 250v 5% 0603 82pf 250v ¦5% a surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 0603 (1608 metric) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) - - 0.030"" (0.76mm) - high q low loss digi-reel« - | Avl | RFQ |
CDR01BX272BKUS | NA | 08051x272ksj1a | Avl | RFQ |
GRM40Y5V224Z025AD | NA | NA | Avl | RFQ |
1812GC152KATBE | capacitors | cap cer 1500pf 2kv 10% x7r 1812 1500pf 2000v (2kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1812 (4532 metric) 0.177"" l x 0.126"" w (4.50mm x 3.20mm) - - 0.100"" (2.54mm) - high voltage tape & reel (tr) - | Avl | RFQ |
CP0603A1890CWTR | NA | part reels x 2857 & 2561 | Avl | RFQ |
TCJA685M016R0200 | capacitors | cap tant 6.8uf 16v 20% 1206 6.8¦f 16v ¦20% 200 mohm molded -55¦c ~ 125¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a polymer digi-reel« - | Avl | RFQ |
SR211A100KAR | capacitors | cap cer 10pf 100v 10% radial 10pf 100v ¦10% c0g np0 through hole -55¦c ~ 125¦c general purpose - radial 0.200"" l x 0.125"" w (5.08mm x 3.18mm) 0.300"" (7.62mm) - - 0.200"" (5.08mm) - bulk - | Avl | RFQ |
0603YC562KAT2A | capacitors | cap cer 5600pf 16v 10% x7r 0603 5600pf 16v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) - - 0.035"" (0.90mm) - - tape & reel (tr) - | Avl | RFQ |
073A628198011M1 | NA | NA | Avl | RFQ |
BQ014E0563J9C | NA | NA | Avl | RFQ |
AQ12BP27PJUZ | NA | NA | Avl | RFQ |
TAJD336M016H | capacitors | cap tant 33uf 16v 20% 2917 33¦f 16v ¦20% 900 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose tape & reel (tr) - | Avl | RFQ |
TAJA475K004RNJ | capacitors | cap tant 4.7uf 4v 10% 1206 4.7¦f 4v ¦10% - molded -55¦c ~ 125¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a general purpose tape & reel (tr) - | Avl | RFQ |
2225SC273KAT1A | capacitors | cap cer 0.027uf 1.5kv x7r 2225 0.027¦f 1500v (1.5kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 2522 (6456 metric) wide (long side) 2225 (5664 metric) 0.225"" l x 0.250"" w (5.72mm x 6.35mm) - - 0.100"" (2.54mm) - high voltage tape & reel (tr) - | Avl | RFQ |
SR501A473JAA | capacitors | cap cer 0.047uf 100v 5% radial 0.047¦f 100v ¦5% c0g np0 through hole -55¦c ~ 125¦c general purpose - radial 0.500"" l x 0.200"" w (12.70mm x 5.08mm) 0.560"" (14.22mm) - - 0.400"" (10.16mm) - bulk - | Avl | RFQ |
L08051R8BEWTR | inductors coils chokes | inductor thin film 1.8nh 0805 1.8nh 1a - - thin film ¦0.1nh unshielded 60 mohm max 88 @ 1.7ghz 10ghz general purpose - 0805 (2012 metric) surface mount tape & reel (tr) | Avl | RFQ |
CR21-823J | NA | NA | Avl | RFQ |
TAJA226K010RNJ | capacitors | cap tant 22uf 10v 10% 1206 22¦f 10v ¦10% 3 ohm molded -55¦c ~ 125¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a general purpose digi-reel« - | Avl | RFQ |
CDR14BP511FS-CDR1400 | NA | NA | Avl | RFQ |
CKR06BX105KSV | NA | NA | Avl | RFQ |
Low Price Warrantied inventory at competitive prices
Get it fast All inventory ready to ship from our sellers
Find it fast Search the world’s largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote