Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
KC220P0603NP0050AECQ | NA | NA | Avl | RFQ |
00-9155-003-00-2-00-1 | NA | NA | Avl | RFQ |
SR215C473MARTR1 | capacitors | cap cer 0.047uf 50v 20% radial 0.047¦f 50v ¦20% x7r through hole -55¦c ~ 125¦c general purpose - radial 0.200"" l x 0.125"" w (5.08mm x 3.18mm) 0.300"" (7.62mm) - - 0.200"" (5.08mm) - tape & reel (tr) - | Avl | RFQ |
045-001740-040 | NA | NA | Avl | RFQ |
5SU391MBEEA | NA | disc cap rabro | Avl | RFQ |
AQ142M301JAJWE | NA | NA | Avl | RFQ |
RL0001012 | NA | NA | Avl | RFQ |
04023A120FAT2A | NA | NA | Avl | RFQ |
06031C181KAT2A | capacitors | cap cer 180pf 100v 10% x7r 0603 180pf 100v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) - - 0.035"" (0.90mm) - - tape & reel (tr) - | Avl | RFQ |
2601-0243 | NA | NA | Avl | RFQ |
208483006002025 | NA | NA | Avl | RFQ |
18251A273JATME | capacitors | cap cer 0.027uf 100v 5% np0 1825 0.027¦f 100v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 1825 (4564 metric) 0.177"" l x 0.252"" w (4.50mm x 6.40mm) - - 0.050"" (1.27mm) - - tape & reel (tr) - | Avl | RFQ |
SR151E473Z | NA | NA | Avl | RFQ |
1825AA472JAT1A | capacitors | cap cer 4700pf 1kv 5% np0 1825 4700pf 1000v (1kv) ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 1825 (4564 metric) 0.177"" l x 0.252"" w (4.50mm x 6.40mm) - - 0.100"" (2.54mm) - high voltage tape & reel (tr) - | Avl | RFQ |
1206CS-102XJBC | NA | NA | Avl | RFQ |
M3901405-0837 | NA | NA | Avl | RFQ |
08055A270JAT2A-AVX | NA | NA | Avl | RFQ |
08052U120GAJ2A | NA | NA | Avl | RFQ |
08053A561KAT2A | NA | NA | Avl | RFQ |
NMC0603X7R332J100 | NA | NA | Avl | RFQ |
0805VC561KAT2A | capacitors | cap cer 560pf 250v 10% x7r 0805 560pf 250v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - | Avl | RFQ |
HL028R2BTTR | inductors coils chokes | inductor 8.2nh 255ma 0402 8.2nh 255ma - - - ¦0.1nh unshielded 570 mohm max 29 @ 450mhz 3.95ghz wireless - 0402 (1005 metric) surface mount digi-reel« | Avl | RFQ |
12065A470JAT060R | NA | NA | Avl | RFQ |
SR151A561JAR | capacitors | cap cer 560pf 100v 5% radial 560pf 100v ¦5% c0g np0 through hole -55¦c ~ 125¦c general purpose - radial 0.150"" l x 0.100"" w (3.81mm x 2.54mm) 0.150"" (3.81mm) - - 0.100"" (2.54mm) - bulk - | Avl | RFQ |
SR175C333KA5003 | NA | cond cer 33nf 50v e 5,08 | Avl | RFQ |
XP321-100321-000 | NA | NA | Avl | RFQ |
100nF-0805-25V-20 | NA | NA | Avl | RFQ |
3.3N50VBCCOG5L2.5 | NA | NA | Avl | RFQ |
CKR22CG121JP | NA | NA | Avl | RFQ |
MC0063W0603 | NA | NA | Avl | RFQ |
12061C102KAZ2A | capacitors | cap cer 1000pf 100v 10% x7r 1206 1000pf 100v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c boardflex sensitive - 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) - - 0.037"" (0.94mm) - soft termination digi-reel« - | Avl | RFQ |
08055J7R5BBTTR | capacitors | cap thin film 7.5pf 50v 0805 7.5pf 50v ¦0.1pf surface mount 0805 (2012 metric) -55¦c ~ 125¦c rf high q low loss tape & reel (tr) 0.079"" l x 0.050"" w (2.01mm x 1.27mm) 0.044"" (1.13mm) | Avl | RFQ |
5AK330JDBAI | NA | NA | Avl | RFQ |
KC100N0805X7R050AECQ | NA | NA | Avl | RFQ |
5915-01-344-8174 | NA | NA | Avl | RFQ |
SR072A5R0KAATR2 | NA | NA | Avl | RFQ |
SA201C223MAR | capacitors | cap cer 0.022uf 100v 20% axial 0.022¦f 100v ¦20% x7r through hole -55¦c ~ 125¦c general purpose - axial 0.100"" dia x 0.260"" l (2.54mm x 6.60mm) - - - - - - - | Avl | RFQ |
M123A01BPB471KC | NA | NA | Avl | RFQ |
006207341714000LF | NA | rohs tape | Avl | RFQ |
00-8016-038-000-633 | NA | NA | Avl | RFQ |
108457128102025 | NA | NA | Avl | RFQ |
CDR04BX563BKSM | NA | NA | Avl | RFQ |
TAJC106M0166MS | NA | NA | Avl | RFQ |
0201ZD682KAQ2A | capacitors | cap cer 6800pf 10v 10% x5r 0201 6800pf 10v ¦10% x5r surface mount mlcc -55¦c ~ 85¦c general purpose - 0201 (0603 metric) 0.024"" l x 0.012"" w (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - - tape & reel (tr) - | Avl | RFQ |
563001SR211E103MAATR | NA | NA | Avl | RFQ |
CR211500FTHDK | NA | NA | Avl | RFQ |
G504BY100J | NA | radial mono | Avl | RFQ |
1206-1000FRT1 | NA | NA | Avl | RFQ |
SA051C272KAA | capacitors | cap cer 2700pf 100v 10% axial 2700pf 100v ¦10% x7r through hole -55¦c ~ 125¦c general purpose - axial 0.091"" dia x 0.118"" l (2.30mm x 3.00mm) - - - - - - - | Avl | RFQ |
1808SC102KATME | capacitors | cap cer 1000pf 1.5kv x7r 1808 1000pf 1500v (1.5kv) ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1808 (4520 metric) 0.180"" l x 0.080"" w (4.57mm x 2.03mm) - - 0.080"" (2.03mm) - high voltage tape & reel (tr) - | Avl | RFQ |
CMR100 | NA | NA | Avl | RFQ |
12105A822JAT2A | capacitors | cap cer 8200pf 50v 5% np0 1210 8200pf 50v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 1210 (3225 metric) 0.126"" l x 0.098"" w (3.20mm x 2.50mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - | Avl | RFQ |
CPV09A1KE334KP | NA | hermetpoly | Avl | RFQ |
SQCB7M8R2CATME | capacitors | cap cer 8.2pf 500v 1111 8.2pf 500v ¦0.25pf m surface mount mlcc -55¦c ~ 175¦c rf microwave high frequency - 1111 (2828 metric) 0.110"" l x 0.110"" w (2.79mm x 2.79mm) - - 0.102"" (2.59mm) - high q low loss tape & reel (tr) - | Avl | RFQ |
18083C225MAT | NA | NA | Avl | RFQ |
CKR05BX180KRM3901401-128 | NA | NA | Avl | RFQ |
TPSE477M004R0035 | capacitors | cap tant 470uf 4v 20% 2917 470¦f 4v ¦20% 35 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.170"" (4.30mm) - e general purpose tape & reel (tr) - | Avl | RFQ |
12102C223KYT3A | NA | ceramic smd | Avl | RFQ |
08055C823MAT2A | capacitors | cap cer 0.082uf 50v 20% x7r 0805 0.082¦f 50v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.01mm x 1.25mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - | Avl | RFQ |
NMC0805NPO331J50 | NA | NA | Avl | RFQ |
TAP686M025CRS | capacitors | cap tant 68uf 25v 20% radial 68¦f 25v ¦20% 800 mohm conformal coated -55¦c ~ 125¦c through hole radial 0.354"" dia (9.00mm) 0.630"" (16.00mm) 0.197"" (5.00mm) n general purpose tape & box (tb) - | Avl | RFQ |
0603ZC224KA7ZEJ | NA | NA | Avl | RFQ |
CR32-5113F-T | thick film surface mou | res 511k-ohm 1% 0.125w 200ppm thk-film smd-1206 tr-7-pa | Avl | RFQ |
CX49GFWB04915H0PESZZ | NA | NA | Avl | RFQ |
CRB3A4E103JB | resistors | res array 10k ohm 4 res 1206 arrays",res array 10k ohm 4 res 1206 | Avl | RFQ |
MD012A270KRA | NA | dip guard 27pf nxq1c | Avl | RFQ |
08052A180DAT2A | NA | NA | Avl | RFQ |
18123C104KAT | NA | NA | Avl | RFQ |
TPSD107M016S0100 | capacitors | cap tant 100uf 16v 20% 2917 100¦f 16v ¦20% 100 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose tape & reel (tr) - | Avl | RFQ |
CKR11BX181KR | NA | NA | Avl | RFQ |
Low Price Warrantied inventory at competitive prices
Get it fast All inventory ready to ship from our sellers
Find it fast Search the world’s largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote