Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
33uF16V | NA | NA | Avl | RFQ |
208457096003033-ELO | NA | NA | Avl | RFQ |
08055A120LATMA | NA | 4k pc reel min | Avl | RFQ |
5GU250JEECANM | capacitors | cap cer 25pf 4kv 5% radial 25pf 4000v (4kv) ¦5% n750 through hole -30¦c ~ 125¦c general purpose - radial - disc 0.315"" dia (8.00mm) 0.157"" (4.00mm) - - 0.236"" (6.00mm) - tape & box (tb) - | Avl | RFQ |
W2L13C103MAT1S | NA | ceramic smd | Avl | RFQ |
MR055A471KAA | NA | NA | Avl | RFQ |
CY06C470J | NA | glass capacitor | Avl | RFQ |
1812CC103KATME | capacitors | cap cer 10000pf 630v x7r 1812 10000pf 630v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1812 (4532 metric) 0.177"" l x 0.126"" w (4.50mm x 3.20mm) - - 0.100"" (2.54mm) - high voltage tape & reel (tr) - | Avl | RFQ |
SQCB7M0R6BAJME | capacitors | cap cer 0.6pf 500v 1111 0.60pf 500v ¦0.1pf m surface mount mlcc -55¦c ~ 175¦c rf microwave high frequency - 1111 (2828 metric) 0.110"" l x 0.110"" w (2.79mm x 2.79mm) - - 0.102"" (2.59mm) - high q low loss tape & reel (tr) - | Avl | RFQ |
M3901405-2270 | NA | NA | Avl | RFQ |
006200207014800 | NA | NA | Avl | RFQ |
SQCB7M470JATME500 | NA | NA | Avl | RFQ |
SR393C393KAA | NA | NA | Avl | RFQ |
08051U6R7BAT1A | NA | NA | Avl | RFQ |
06035C471KAT4J | capacitors | cap cer 470pf 50v 10% x7r 0603 470pf 50v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) - - 0.035"" (0.90mm) - - tape & reel (tr) - | Avl | RFQ |
M39014 02-0298 | NA | NA | Avl | RFQ |
2062515830 | NA | NA | Avl | RFQ |
12063A3R3CAT2A | capacitors | cap cer 3.3pf 25v np0 1206 3.3pf 25v ¦0.25pf c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - | Avl | RFQ |
12102C182JAT2A | capacitors | cap cer 1800pf 200v 5% x7r 1210 1800pf 200v ¦5% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1210 (3225 metric) 0.126"" l x 0.098"" w (3.20mm x 2.50mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - | Avl | RFQ |
08055C393KATMA | NA | sds | Avl | RFQ |
M3901401-1442 | NA | rmx218x2k100 (m) | Avl | RFQ |
KC10N1206X7R100AECQFLEX | NA | NA | Avl | RFQ |
12062C273KAT2A | capacitors | cap cer 0.027uf 200v x7r 1206 0.027¦f 200v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) - - 0.050"" (1.27mm) - - tape & reel (tr) - | Avl | RFQ |
1206YA682CAT2A | NA | NA | Avl | RFQ |
TACL475M010XTX | capacitors | cap tant 4.7uf 10v 20% 0603 4.7¦f 10v ¦20% 6 ohm molded -55¦c ~ 125¦c surface mount 0603 (1608 metric) 0.063"" l x 0.033"" w (1.60mm x 0.85mm) 0.039"" (1.00mm) - l high reliability tape & reel (tr) - | Avl | RFQ |
5910-01-298-1975 | NA | NA | Avl | RFQ |
W3F15C2228AT1 | NA | NA | Avl | RFQ |
5SS103MWKCA | NA | NA | Avl | RFQ |
TPSD156K035H0300 | capacitors | cap tant 15uf 35v 10% 2917 15¦f 35v ¦10% 300 mohm molded -55¦c ~ 125¦c surface mount 2917 (7343 metric) 0.287"" l x 0.169"" w (7.30mm x 4.30mm) 0.122"" (3.10mm) - d general purpose tape & reel (tr) - | Avl | RFQ |
W3A45A471MAT2A | NA | NA | Avl | RFQ |
SR155C223KARTR2 | capacitors | cap cer 0.022uf 50v 10% radial 0.022¦f 50v ¦10% x7r through hole -55¦c ~ 125¦c general purpose - radial 0.150"" l x 0.100"" w (3.81mm x 2.54mm) 0.150"" (3.81mm) - - 0.100"" (2.54mm) - tape & reel (tr) - | Avl | RFQ |
OXICAP 47UF4V20SIZ | NA | NA | Avl | RFQ |
CR10-1002F-H | NA | thick film resistor | Avl | RFQ |
2220VG334ZAT | NA | NA | Avl | RFQ |
08055E102ZAT2A | NA | NA | Avl | RFQ |
CM105Y5V130Z25AT | NA | NA | Avl | RFQ |
CR32112JT | NA | NA | Avl | RFQ |
12065A150JATSA | NA | NA | Avl | RFQ |
04023J3R0ABWTR | capacitors | cap thin film 3pf 25v 0402 3.0pf 25v ¦0.05pf surface mount 0402 (1005 metric) -55¦c ~ 125¦c rf high q low loss tape & reel (tr) 0.039"" l x 0.022"" w (1.00mm x 0.55mm) 0.020"" (0.50mm) | Avl | RFQ |
06033C223KAT2A ALT | NA | lp053011 | Avl | RFQ |
CR32-1132F-T | thick film surface mou | res 11.3k-ohm 1% 0.125w 200ppm thk-film smd-1206 tr-7-pa | Avl | RFQ |
18083E684MAT1A | NA | ceramic smd | Avl | RFQ |
30-8223-8630-00-000 | NA | NA | Avl | RFQ |
22252C104MAT | NA | NA | Avl | RFQ |
90-0502-0031-11-053 | NA | NA | Avl | RFQ |
NC12J00472MBA | NA | varistors & thermistor | Avl | RFQ |
12105U6R8CAT2A | capacitors | cap cer 6.8pf 50v np0 1210 6.8pf 50v ¦0.25pf c0g np0 surface mount mlcc -55¦c ~ 125¦c rf microwave high frequency - 1210 (3225 metric) 0.126"" l x 0.098"" w (3.20mm x 2.49mm) - - 0.055"" (1.40mm) - ultra-low esr tape & reel (tr) - | Avl | RFQ |
080551A330JAT2A | NA | NA | Avl | RFQ |
AQ147M1R0CAJME 500 | capacitors | cap cer 1pf 500v 1111 1.0pf 500v ¦0.25pf m surface mount mlcc -55¦c ~ 175¦c rf microwave high frequency - 1111 (2828 metric) 0.110"" l x 0.110"" w (2.79mm x 2.79mm) - - 0.102"" (2.59mm) - high q low loss tape & reel (tr) - | Avl | RFQ |
08055C103MA12A | capacitors | cap cer 10000pf 50v 20% x7r 0805 10000pf 50v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.01mm x 1.25mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - | Avl | RFQ |
LICA3T143P3C64 | NA | NA | Avl | RFQ |
0603 5A221JAT2A | NA | NA | Avl | RFQ |
TPSB475M016R1500 | capacitors | cap tant 4.7uf 16v 20% 1210 4.7¦f 16v ¦20% 1.5 ohm molded -55¦c ~ 125¦c surface mount 1210 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b general purpose tape & reel (tr) - | Avl | RFQ |
046288012000846 | connector interconnect | conn ffc/fpc 12pos .5mm r/a smd bottom contacts 12 0.020"" (0.50mm) 0.30mm 0.079"" (2.00mm) surface mount right angle tabbed solder flip lock zero insertion force (zif) digi-reel« gold 3.9¦in (0.10¦m) | Avl | RFQ |
06035J1R2ABTTR | capacitors | cap thin film 1.2pf 50v 0603 1.2pf 50v ¦0.05pf surface mount 0603 (1608 metric) -55¦c ~ 125¦c rf high q low loss tape & reel (tr) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) 0.029"" (0.73mm) | Avl | RFQ |
W2A4YA270KAT2A | capacitors | cap array 4ch 27pf 16v 0508 27pf 16v ceramic 4 isolated c0g np0 ¦10% surface mount 0508 (1220 metric) 0.054"" l x 0.083"" w (1.30mm x 2.10mm) 0.037"" (0.94mm) tape & reel (tr) | Avl | RFQ |
08051A220JAT4M | NA | ceramic smd | Avl | RFQ |
1206100NF50VZ5UM | NA | NA | Avl | RFQ |
MR062X682KSA | NA | NA | Avl | RFQ |
CR109761FT | NA | NA | Avl | RFQ |
TAP105M035SRW | capacitors | cap tant 1uf 35v 20% radial 1.0¦f 35v ¦20% 8 ohm conformal coated -55¦c ~ 125¦c through hole radial 0.177"" dia (4.50mm) 0.335"" (8.50mm) 0.098"" (2.50mm) a general purpose tape & reel (tr) - | Avl | RFQ |
08052C102KAT2A | capacitors | cap cer 1000pf 200v 10% x7r 0805 1000pf 200v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.01mm x 1.25mm) - - 0.037"" (0.94mm) - - digi-reel« - | Avl | RFQ |
SQCAEM390JAJME | NA | NA | Avl | RFQ |
08055A1R8CAT2A 4K | NA | cap cer 1.8pf 50v np0 0805 | Avl | RFQ |
12065A680JAT A | NA | NA | Avl | RFQ |
TAJS334M035RNJ | capacitors | cap tant 0.33uf 35v 20% 1206 0.33¦f 35v ¦20% 15 ohm molded -55¦c ~ 125¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.047"" (1.20mm) - s general purpose tape & reel (tr) - | Avl | RFQ |
02013J2R4BBSTR500 | NA | NA | Avl | RFQ |
CKR05BX470KMVTR1 | NA | NA | Avl | RFQ |
M3901401-1505 | NA | NA | Avl | RFQ |
SM041C365KBJ240 | NA | NA | Avl | RFQ |
Low Price Warrantied inventory at competitive prices
Get it fast All inventory ready to ship from our sellers
Find it fast Search the world’s largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote