Part No | Part Type | Description | QTY | RFQ |
---|---|---|---|---|
208458064031025 | NA | NA | Avl | RFQ |
NB20MC0221KBA | NA | thermistor, ntc, 220r, 1206; thermistor type:ntc; resistance:220 | Avl | RFQ |
470NF 10 | NA | NA | Avl | RFQ |
22255C334KATMA | NA | NA | Avl | RFQ |
TPSB106K016Y0800 | capacitors | cap tant 10uf 16v 10% 1210 10¦f 16v ¦10% 800 mohm molded -55¦c ~ 125¦c surface mount 1210 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b general purpose tape & reel (tr) - | Avl | RFQ |
NRWS151M100V12.5X20TRS | NA | NA | Avl | RFQ |
08055A220JAT4P | NA | NA | Avl | RFQ |
18135C105KAT2A | NA | NA | Avl | RFQ |
MR052A150FMA | NA | NA | Avl | RFQ |
M3901401299 | NA | NA | Avl | RFQ |
4.7UF TAJR475M004R | NA | NA | Avl | RFQ |
121005C154JAY2A | NA | NA | Avl | RFQ |
C0805C101J5GAC75537800 | NA | NA | Avl | RFQ |
7107L41DCKE22 | NA | NA | Avl | RFQ |
0603YC823KAT2A | capacitors | cap cer 0.082uf 16v 10% x7r 0603 0.082¦f 16v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) - - 0.035"" (0.90mm) - - digi-reel« - | Avl | RFQ |
CKR05BX820KM M3901 | NA | NA | Avl | RFQ |
1N5226B1N746A | NA | NA | Avl | RFQ |
CKR23BX152KP | NA | NA | Avl | RFQ |
TAJC686M010YNJ | NA | NA | Avl | RFQ |
M39014 22-0182 | NA | dip guard | Avl | RFQ |
TAJA225K010RNJ | capacitors | cap tant 2.2uf 10v 10% 1206 2.2¦f 10v ¦10% 7 ohm molded -55¦c ~ 125¦c surface mount 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) 0.071"" (1.80mm) - a general purpose digi-reel« - | Avl | RFQ |
08051C821KAT2A | capacitors | cap cer 820pf 100v 10% x7r 0805 820pf 100v ¦10% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.01mm x 1.25mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - | Avl | RFQ |
142933 | NA | NA | Avl | RFQ |
W2L16C105MAT1A | capacitors | cap cer 1uf 6.3v 20% x7r 0508 1.0¦f 6.3v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c bypass decoupling - 0508 (1220 metric) 0.080"" l x 0.050"" w (2.03mm x 1.27mm) - - 0.037"" (0.95mm) - low esl (multi-terminal) digi-reel« - | Avl | RFQ |
08055C223KATBA | NA | NA | Avl | RFQ |
TAP336K010SMA | NA | dipped tantalum | Avl | RFQ |
MR055C102KAATR1 | capacitors | cap cer 1000pf 50v 10% radial 1000pf 50v ¦10% x7r through hole -55¦c ~ 125¦c general purpose - radial 0.190"" l x 0.090"" w (4.83mm x 2.28mm) 0.235"" (5.97mm) - - 0.200"" (5.08mm) - tape & reel (tr) - | Avl | RFQ |
12065G154MAE00J | NA | NA | Avl | RFQ |
00-9090-150-105-805 | NA | NA | Avl | RFQ |
TAJA684K020S | NA | NA | Avl | RFQ |
SA101C332KAAWPT3 | NA | NA | Avl | RFQ |
1206ZC684JAT2A | capacitors | cap cer 0.68uf 10v 5% x7r 1206 0.68¦f 10v ¦5% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1206 (3216 metric) 0.126"" l x 0.063"" w (3.20mm x 1.60mm) - - 0.050"" (1.27mm) - - tape & reel (tr) - | Avl | RFQ |
06035A6R8DAT2A | capacitors | cap cer 6.8pf 50v np0 0603 6.8pf 50v ¦0.5pf c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0603 (1608 metric) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) - - 0.035"" (0.90mm) - - tape & reel (tr) - | Avl | RFQ |
110-0010690 | NA | NA | Avl | RFQ |
5910-01-068-7900 | NA | NA | Avl | RFQ |
04023J2R3CBWTR | capacitors | cap thin film 2.3pf 25v 0402 2.3pf 25v ¦0.25pf surface mount 0402 (1005 metric) -55¦c ~ 125¦c rf high q low loss tape & reel (tr) 0.039"" l x 0.022"" w (1.00mm x 0.55mm) 0.020"" (0.50mm) | Avl | RFQ |
18123A392FAT2A | NA | NA | Avl | RFQ |
08052A131JAT2A | capacitors | cap cer 130pf 200v 5% np0 0805 130pf 200v ¦5% c0g np0 surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.01mm x 1.25mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - | Avl | RFQ |
06031J1R1BAWTR | capacitors | cap thin film 1.1pf 100v 0603 1.1pf 100v ¦0.1pf surface mount 0603 (1608 metric) -55¦c ~ 125¦c rf high q low loss tape & reel (tr) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) 0.029"" (0.73mm) | Avl | RFQ |
CPV09A1KB152K | NA | hermetpoly | Avl | RFQ |
M3901401-1213V | NA | 47pf 10% 200v | Avl | RFQ |
CQR09A1KF154J3M | NA | hermetpoly | Avl | RFQ |
1210YC185MAT2A | capacitors | cap cer 1.8uf 16v 20% x7r 1210 1.8¦f 16v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1210 (3225 metric) 0.126"" l x 0.098"" w (3.20mm x 2.50mm) - - 0.055"" (1.40mm) - - tape & reel (tr) - | Avl | RFQ |
02014W104KAT2A | capacitors | cap cer 0.1uf 4v 10% x6s 0201 0.1¦f 4v ¦10% x6s surface mount mlcc -55¦c ~ 105¦c general purpose - 0201 (0603 metric) 0.024"" l x 0.012"" w (0.60mm x 0.30mm) - - 0.013"" (0.33mm) - - tape & reel (tr) - | Avl | RFQ |
MR555X104MMAV | NA | NA | Avl | RFQ |
SR155C153KATR1 | NA | NA | Avl | RFQ |
4.7uF10V | NA | NA | Avl | RFQ |
08055C562JA700J | NA | 5,6nf 5% 50v 0805 | Avl | RFQ |
1825GC102MAT3A | capacitors | cap cer 1000pf 2kv 20% x7r 1825 1000pf 2000v (2kv) ¦20% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 1825 (4564 metric) 0.177"" l x 0.252"" w (4.50mm x 6.40mm) - - 0.100"" (2.54mm) - high voltage tape & reel (tr) - | Avl | RFQ |
208477096002027 | NA | NA | Avl | RFQ |
105E104ZAA | NA | NA | Avl | RFQ |
10-7150F-T | NA | NA | Avl | RFQ |
337M10DP0150 | NA | NA | Avl | RFQ |
3300PF 100V | NA | NA | Avl | RFQ |
CM105X5R474M25AT | NA | NA | Avl | RFQ |
CB182G0105JBC | NA | NA | Avl | RFQ |
TPSB106M020Y1000 | capacitors | cap tant 10uf 20v 20% 1210 10¦f 20v ¦20% 1 ohm molded -55¦c ~ 125¦c surface mount 1210 (3528 metric) 0.138"" l x 0.110"" w (3.50mm x 2.80mm) 0.083"" (2.10mm) - b general purpose tape & reel (tr) - | Avl | RFQ |
08055C102JAT2D | NA | NA | Avl | RFQ |
06035C103KAT2A 0603-103 | NA | NA | Avl | RFQ |
CDR31BP331BJURM500 | NA | NA | Avl | RFQ |
TMC1DELTE336KR | NA | NA | Avl | RFQ |
04023A1R0FAT2A | NA | NA | Avl | RFQ |
08051A471F4T4A | capacitors | cap cer 470pf 100v 1% np0 0805 470pf 100v ¦1% c0g np0 surface mount mlcc -55¦c ~ 125¦c automotive aec-q200 0805 (2012 metric) 0.079"" l x 0.049"" w (2.00mm x 1.25mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - | Avl | RFQ |
06033C104M4T2A | capacitors | cap cer 0.1uf 25v 20% x7r 0603 0.1¦f 25v ¦20% x7r surface mount mlcc -55¦c ~ 125¦c automotive aec-q200 0603 (1608 metric) 0.063"" l x 0.032"" w (1.60mm x 0.81mm) - - 0.035"" (0.90mm) - - tape & reel (tr) - | Avl | RFQ |
06035J0R4PBSTR | capacitors | cap thin film 0.4pf 50v 0603 0.40pf 50v ¦0.02pf surface mount 0603 (1608 metric) -55¦c ~ 125¦c rf high q low loss digi-reel« 0.063"" l x 0.032"" w (1.60mm x 0.81mm) 0.029"" (0.73mm) | Avl | RFQ |
TAP335K035BRW | capacitors | cap tant 3.3uf 35v 10% radial 3.3¦f 35v ¦10% 4 ohm conformal coated -55¦c ~ 125¦c through hole radial 0.197"" dia (5.00mm) 0.335"" (8.50mm) 0.197"" (5.00mm) c general purpose tape & reel (tr) - | Avl | RFQ |
10000PF-10 50VDC | NA | NA | Avl | RFQ |
CR05-7500F-H | NA | NA | Avl | RFQ |
LD052C331JAB2A | capacitors | cap cer 330pf 200v 5% x7r 0805 330pf 200v ¦5% x7r surface mount mlcc -55¦c ~ 125¦c general purpose - 0805 (2012 metric) 0.079"" l x 0.049"" w (2.01mm x 1.25mm) - - 0.037"" (0.94mm) - - tape & reel (tr) - | Avl | RFQ |
M3901402-1356V | NA | capacitor | Avl | RFQ |
Low Price Warrantied inventory at competitive prices
Get it fast All inventory ready to ship from our sellers
Find it fast Search the world’s largest inventory of electronic components by manufacturer, category or part number
Quality guaranteed We sell only warrantied and traceable parts
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote