Mfg Part Number: 205-040-119-001 | Alternate P/N: 205040119001 | Manufacturer: Bell Helicopter Textron Inc |
NSN : 3120-00-068-7527 | NIIN : 000687527 | Item Name : bushing sleeve |
CAGE Code : 97499 | FSC : 3120 Bearings Plain Unmounted |
Thank you for your interest in the 205-040-119-001 part of Bushing Sleeve, we have in stock on Integrated NSN. This particular Bell Helicopter Textron Inc item is listed alongside the NSN 3120-00-068-7527 and part number 205-040-119-001 for your ease of search. With current availability for this item, we encourage you to take advantage of our Instant RFQ service in order to acquire a competitive quote for your comparisons. As our team members can be contacted 24/7x365, responses to requests or inquiries are completed with haste.
Take your time to explore our listing of part numbers like 205-040-119-001 and you will find that the NSN 3120-00-068-7527 can be found listed under FSC 3120 Bearings Plain Unmounted and CAGE Code 97499. However, we carry a myriad of other NSN parts, all of which have been sourced from reputable distributors like Bell Helicopter Textron Inc. Kickoff the procurement process with a quote request that includes all of your part requirements and see how Integrated NSN can serve as your go-to sourcing solution. For additional questions, call or email us directly; we are ready to help you meet your operational deadlines however necessary.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3120-00-068-7527 Item Description: Bushing Sleeve | 3120 | 000687527 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
205-040-119-001 | 6 | 2 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
AAUB | HOLE DIAMETER | 0.1080 INCHES MINIMUM FIRST AND 0.1140 INCHES MAXIMUM FIRST |
ABHP | OVERALL LENGTH | 0.8140 INCHES MINIMUM AND 0.8440 INCHES MAXIMUM |
ADAR | BODY OUTSIDE DIAMETER | 2.8740 INCHES MINIMUM AND 2.8750 INCHES MAXIMUM |
ADAS | BODY INSIDE DIAMETER | 2.6510 INCHES MINIMUM AND 2.6560 INCHES MAXIMUM |
AEPR | FLANGE OUTSIDE DIAMETER | 3.0500 INCHES MINIMUM AND 3.0700 INCHES MAXIMUM |
AGFF | FLANGE WIDTH | 0.0800 INCHES MINIMUM AND 0.0900 INCHES MAXIMUM |
BZLX | CORNER SHAPE | CHAMFERED OUTSIDE LEFT CORNER |
BZLX | CORNER SHAPE | CHAMFERED OUTSIDE RIGHT CORNER |
BZLX | CORNER SHAPE | ROUND LEFT FLANGE BODY CORNER |
BZLX | CORNER SHAPE | SQUARE INSIDE LEFT CORNER |
BZLX | CORNER SHAPE | SQUARE INSIDE RIGHT CORNER |
BZLX | CORNER SHAPE | SQUARE LEFT FLANGE OUTSIDE RIGHT CORNER |
CSYM | SURFACE FINISH | 63.0 MICROINCHES INTERMEDIATE LAYER |
CTJM | ANTIROTATION/LUBRICATION TYPE AND QUANTITY | 2 HOLE |
FEAT | SPECIAL FEATURES | HOLES DRILLED ON A 60.0 DEG ANGLE |
MATT | MATERIAL | STEEL COMP 4140 OVERALL OR STEEL COMP 4130 OVERALL |
MDCL | MATERIAL DOCUMENT AND CLASSIFICATION | AMS 6381 ASSN STD 1ST MATERIAL RESPONSE OVERALL OR MIL-S-5626 COM+4140 COND C4 MIL SPEC 2ND MATERIAL RESPONSE OVERALL OR MIL-S-6758 COND D1 MIL SPEC 3RD MATERIAL RESPONSE OVERALL |
STYL | STYLE DESIGNATOR | SOLID, EXTERNAL FLANGE ONE END |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote