Mfg Part Number: 066-00002 | Alternate P/N: 06600002 | Manufacturer: Electronic Research Co |
NSN : 5955-01-174-7503 | NIIN : 011747503 | Item Name : crystal unit quartz |
CAGE Code : 13571 | FSC : 5955 Oscillators Piezoelectric Crystals | |
Thank you for your interest in the 066-00002 part of Crystal Unit Quartz, we have in stock on Integrated NSN. This particular Electronic Research Co item is listed alongside the NSN 5955-01-174-7503 and part number 066-00002 for your ease of search. With current availability for this item, we encourage you to take advantage of our Instant RFQ service in order to acquire a competitive quote for your comparisons. As our team members can be contacted 24/7x365, responses to requests or inquiries are completed with haste.
Take your time to explore our listing of part numbers like 066-00002 and you will find that the NSN 5955-01-174-7503 can be found listed under FSC 5955 Oscillators Piezoelectric Crystals and CAGE Code 13571. However, we carry a myriad of other NSN parts, all of which have been sourced from reputable distributors like Electronic Research Co. Kickoff the procurement process with a quote request that includes all of your part requirements and see how Integrated NSN can serve as your go-to sourcing solution. For additional questions, call or email us directly; we are ready to help you meet your operational deadlines however necessary.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
5955-01-174-7503 Item Description: Crystal Unit Quartz | 5955 | 011747503 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | 0 | ||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
066-00002 | 5 | 9 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABHP | OVERALL LENGTH | 0.775 INCHES MAXIMUM |
ABJT | TERMINAL LENGTH | 1.500 INCHES NOMINAL |
ABMK | OVERALL WIDTH | 0.757 INCHES MAXIMUM |
ADAT | BODY WIDTH | 0.725 INCHES MAXIMUM |
ADPR | BODY THICKNESS | 0.317 INCHES MAXIMUM |
ADUM | OVERALL THICKNESS | 0.352 INCHES MAXIMUM |
AEBT | TERMINAL DIAMETER | 0.030 INCHES NOMINAL |
AEHC | III MODE OF OSCILLATION | FUNDAMENTAL |
AEHD | CIRCUIT RESONANCE | SERIES RESONANCE |
AEHF | SHUNT CAPACITANCE IN PICOFARADS | 7.0 MAXIMUM |
AEHG | SPECIFIED FREQUENCY | 1.000 MEGAHERTZ |
AEHS | HOLDER COVER MATERIAL | METAL |
AFGA | OPERATING TEMP RANGE | -55.0/+105.0 DEG CELSIUS |
CQBK | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.486 NOMINAL INCHES |
CQYL | DRIVE LEVEL RATING | 10.0 MILLIWATTS NOMINAL |
CRFX | FREQUENCY TOLERANCE FOR OPERATING TEMP IN PERCENT | -0.005/+0.005 |
CRMP | EQUIVALENT RESISTANCE VALUE IN OHMS | 400.0 MAXIMUM |
STYL | STYLE DESIGNATOR | OVAL BODY, WIRE LEADS |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote