Mfg Part Number: 3R5V103 | Manufacturer: Emerson Electric Co | NSN : 3020-01-301-8113 |
NIIN : 013018113 | Item Name : pulley groove | CAGE Code : 71176 |
FSC : 3020 Gears Pulleys Sprockets and Transmission Chain | ||
Thank you for your interest in the 3R5V103 part of Pulley Groove, we have in stock on Integrated NSN. This particular Emerson Electric Co item is listed alongside the NSN 3020-01-301-8113 and part number 3R5V103 for your ease of search. With current availability for this item, we encourage you to take advantage of our Instant RFQ service in order to acquire a competitive quote for your comparisons. As our team members can be contacted 24/7x365, responses to requests or inquiries are completed with haste.
Take your time to explore our listing of part numbers like 3R5V103 and you will find that the NSN 3020-01-301-8113 can be found listed under FSC 3020 Gears Pulleys Sprockets and Transmission Chain and CAGE Code 71176. However, we carry a myriad of other NSN parts, all of which have been sourced from reputable distributors like Emerson Electric Co. Kickoff the procurement process with a quote request that includes all of your part requirements and see how Integrated NSN can serve as your go-to sourcing solution. For additional questions, call or email us directly; we are ready to help you meet your operational deadlines however necessary.
NSN | FSC | NIIN | CLS | Hazmat | DEMIL | Cancelled NSN |
---|---|---|---|---|---|---|
3020-01-301-8113 Item Description: Pulley Groove | 3020 | 013018113 | 0 | N | ||
CIIC | HCC | ESD | PMIC | Criticality | ENAC | |
U | A | |||||
Part Number | ISC | RNVC | RNCC | HCC | MSDS | SADC |
3r5v103 | C | 1 | 5 |
MRC | Criteria | Characteristic |
---|---|---|
ABGA | GROOVE DEPTH | 0.563 INCHES NOMINAL |
ABGF | GROOVE WIDTH | 0.600 INCHES NOMINAL |
ABHE | OUTSIDE DIAMETER | 10.300 INCHES NOMINAL |
ABKG | BOLT CIRCLE DIAMETER | 4.625 INCHES NOMINAL |
ABRR | KEYWAY WIDTH | 0.750 INCHES NOMINAL |
ADGE | BORE LENGTH | 4.000 INCHES NOMINAL |
AGJS | PITCH DIAMETER | 10.200 INCHES NOMINAL |
AHYF | SECURING HOLE QUANTITY | 3 |
ANAM | TAPER BORE MINOR DIAMETER | 3.870 INCHES NOMINAL |
ANNQ | MATERIAL AND LOCATION | IRON, CAST OVERALL |
AQPL | FACE WIDTH | 2.380 INCHES NOMINAL |
ASBP | BORE TYPE | TAPERED |
AWJQ | BEARINGS | NOT INCLUDED |
AXHQ | GROOVE QUANTITY | 3 |
AXND | COUNTERBORE FEATURE | NOT INCLUDED |
BFYT | HOLE LOCATION | EQUALLY SPACED 120 DEG APART |
BSGK | KEYING FACILITY TYPE | KEYWAY |
BXSH | WEB/SPOKE RELATIONSHIP TO FACE CENTERLINE | NOT OFFSET |
BXSJ | LIGHTENING HOLE | NOT INCLUDED |
BYDS | BORE FEATURE | INCLUDED |
BYDZ | PROTRUDING HUB CHARACTERISTIC | PLAIN |
BYFF | SECURING LOCATION | PULLEY SURFACE |
NMBR | QUANTITY | 1 |
STYL | STYLE DESIGNATOR | WEBBED OR SPOKED |
BSGG | KEYING FACILITY | INCLUDED |
BXSK | INTEGRAL COOLING VANE | NOT INCLUDED |
ABUJ | THREAD SIZE | 3/8-16 |
AGGS | V GROOVE ANGLE IN DEG | 40.0 |
ARJD | DESIGN FORM | WEBBED |
BSNP | SECURING METHOD | THREADED HOLE |
BSYG | SPLIT HUB FEATURE | NOT INCLUDED |
BXSM | GROOVE SHAPE | V |
BYZF | DISTANCE FROM OUTSIDE FLANGE/RIM TO HUB END AND LOCATION | 0.190 INCHES NOMINAL BOTH ENDS |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote