Mfg Part Number: 387-00HS10K0HMP0RM20PCT | Alternate P/N: 38700HS10K0HMP0RM20PCT | Manufacturer: Vamistor Weston |
NSN : 5905-01-087-6104 | NIIN : 010876104 | Item Name : resistor variable n |
CAGE Code : 0EBU2 | FSC : 5905 Resistors |
Thank you for your interest in the 387-00HS10K0HMP0RM20PCT part of Resistor Variable N, we have in stock on Integrated NSN. This particular Vamistor Weston item is listed alongside the NSN 5905-01-087-6104 and part number 387-00HS10K0HMP0RM20PCT for your ease of search. With current availability for this item, we encourage you to take advantage of our Instant RFQ service in order to acquire a competitive quote for your comparisons. As our team members can be contacted 24/7x365, responses to requests or inquiries are completed with haste.
Take your time to explore our listing of part numbers like 387-00HS10K0HMP0RM20PCT and you will find that the NSN 5905-01-087-6104 can be found listed under FSC 5905 Resistors and CAGE Code 0EBU2. However, we carry a myriad of other NSN parts, all of which have been sourced from reputable distributors like Vamistor Weston. Kickoff the procurement process with a quote request that includes all of your part requirements and see how Integrated NSN can serve as your go-to sourcing solution. For additional questions, call or email us directly; we are ready to help you meet your operational deadlines however necessary.
MRC | Criteria | Characteristic |
---|---|---|
CQCC | ELECTRICAL RESISTANCE PER SECTION | 10.000 KILOHMS SINGLE SECTION |
CQCK | ROTARY ACTUATOR TRAVEL IN ANGULAR DEG | 15120.0 NOMINAL |
CQCM | CENTER TO CENTER DISTANCE BETWEEN CENTER TERMINAL AND OUTSIDE TERMINAL | 0.100 INCHES NOMINAL |
CQGN | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 150.0 SINGLE SECTION |
CRFJ | TEMP COEFFICIENT OF RESISTANCE PER SECTION IN PPM PER DEG CELSIUS | -100.0 TO 100.0 SINGLE SECTION |
CRGD | POWER DISSIPATION RATING PER SECTION IN WATTS | 0.75 FREE AIR SINGLE SECTION |
CRSS | RESISTANCE TOLERANCE PER SECTION IN PERCENT | -20.0 TO 20.0 SINGLE SECTION |
CRSX | ACTUATOR TRAVEL CONTROL FEATURE | CLUTCH AND STOPS |
CSDH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION |
TTQY | TERMINAL TYPE AND QUANTITY | 3 PIN |
AAPN | SECTION QUANTITY | 1 |
AAQL | BODY STYLE | RECTANGULAR W/MOUNTING HOLES |
AARG | RELIABILITY INDICATOR | NOT ESTABLISHED |
ABJT | TERMINAL LENGTH | 0.187 INCHES NOMINAL |
ABTB | MOUNTING HOLE DIAMETER | 0.075 INCHES NOMINAL |
ABWV | SHAFT DIAMETER | 0.060 INCHES NOMINAL |
ABXF | SHAFT LENGTH | 0.035 INCHES NOMINAL |
ADAQ | BODY LENGTH | 0.500 INCHES NOMINAL |
ADAT | BODY WIDTH | 0.500 INCHES NOMINAL |
ADAU | BODY HEIGHT | 0.255 INCHES NOMINAL |
AEDX | SHAFT STYLE | ROUND, SLOTTED |
AEFD | ACTUATOR TYPE | SINGLE SHAFT |
AEFH | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 15120.0 NOMINAL |
AEFK | MAXIMUM STARTING TORQUE | 3.50 INCH-OUNCES |
AEFL | MAXIMUM RUNNING TORQUE | 3.50 INCH-OUNCES |
AEHT | CENTER TO CENTER DISTANCE BETWEEN TERMINALS | 0.200 INCHES NOMINAL |
AGTP | LATERAL DISTANCE BETWEEN MOUNTING HOLE CENTERS | 0.520 INCHES NOMINAL |
AKPV | MOUNTING FACILITY QUANTITY | 2 |
APXH | TERMINAL LOCATION | LEFT ADJACENT SIDE TWO ROWS |
AXGY | MOUNTING METHOD | UNTHREADED HOLE |
AYQR | CENTER TO CENTER DISTANCE BETWEEN TERMINAL ROWS | 0.100 INCHES NOMINAL |
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote